Property Attributes
- MLS#236847
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityBeulah
- AreaSouthwest County
- NeighborhoodBeulah
- Zip81023
- Style
- Year Built1921
- Taxes$ 1713
- Price$ 248,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.175 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
A strong opportunity to secure a 3-bedroom, 2-bath, single-level home in Beulah, Colorado—untouched by wildfire, outside all flood-risk zones, and positioned for long-term stability. This property offers investors or year-round resident a low-maintenance layout, year-round access, and proximity to Beulah's core amenities, including the Beulah Inn, Stompin' Grounds Coffee Shop, and the General Store. The home features an efficient open floor plan with bright natural light, southern views, and seamless flow between living, dining, and kitchen areas—ideal for dependable tenant appeal. A back deck enhances outdoor living value, while the detached 1-car garage provides secure storage or potential gear space for short-term rental guests. With its safe location, single-level accessibility, and strong community demand, this property is well suited for long-term rental, short-term/seasonal stays, or owner-occupancy with future income potential. Seller motivated—bring offers.
| Price History | |
|---|---|
| 2/20/2026 | Listed $295,000 |
| 3/31/2026 | 2$289,000 |
| 5/4/2026 | 3$279,000 |
| 6/9/2026 | 10$250,000 |
| 9/10/2026 | 1$248,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | A-3 |
| Garage Spaces | 1 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Open-Rear,Deck-Side |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1921 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Beulah |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 78 to Beulah - Stay right as you enter the fork in the road in Beulah. Veer to the left onto Grand. It is on the right hand side of Grand past the Beulah Inn. |
| City | Beulah |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Southwest County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7623 |
| Carport Y/N | false |
| Tax Annual Amount | 1713 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://gold-peak-films.aryeo.com/sites/xabeoer/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOTS 1 + 2 BLK G BEULAH SPRINGS |
Interior Features
| Interior Amenities | Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,Double Pane Windows,Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1518 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 111.9167 |
| Kitchen Description | Laminate |
| Kitchen Length | 8.5 |
| Kitchen Width | 13.1667 |
| Primary on Main | 171.5833 |
| Second Bedroom Length | 11.8333 |
| Second Bedroom Width | 14.5 |
| Bedroom 3 Area | 191.1111 |
| Bedroom 3 Length | 10.6667 |
| Bedroom 3 Width | 17.9167 |
| Dining Room Area | 11.0833 |
| Dining Room Width | 11 |
| Living Room Area | 210.4236 |
| Living Room Length | 16.0833 |
| Living Room Width | 13.0833 |
| Primary Bedroom Area | 1791 |
| Primary Bedroom Length | 108 |
| Primary Bedroom Width | 16.5833 |
| Dining Room Level | Main |
| Dining Room Area | 121.9167 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 1 Car Garage Detached |
|---|---|
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Community |
| Total Parking | 1 |
| Lot Size Area | 7623 |
| Spa | false |
| Building Area Total | 1518 |
| Lot Size Acres | 0.175 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.